Comparison deep links
← NAS Hub
Cluster compare page
RAID Level Comparison
One baseline, multiple RAID modes. Compare capacity efficiency and tolerance before opening specific long-tail scenario pages.
Baseline
8 x 12TB with 10% reserve
The table below keeps drive count, disk size, and reserve constant so buyers can compare RAID behavior without hidden assumptions.
Best use
Fast cross-mode comparison before selecting a scenario page.
Baseline matrix
| Mode | Usable | Tolerance | Efficiency | Status |
|---|---|---|---|---|
| RAID 0 | 86.40 TB | 0 drives | 100.0% | Valid |
| RAID 1 | 10.80 TB | 7 drives* | 12.5% | Valid |
| RAID 5 | 75.60 TB | 1 drive | 87.5% | Valid |
| RAID 6 | 64.80 TB | 2 drives | 75.0% | Valid |
| RAID 10 | 43.20 TB | 1 drive per mirror pair* | 50.0% | Valid |
| RAID-Z1 | 75.60 TB | 1 drive | 87.5% | Valid |
| RAID-Z2 | 64.80 TB | 2 drives | 75.0% | Valid |
| RAID-Z3 | 54.00 TB | 3 drives | 62.5% | Valid |
Scenario deep links
NAS cluster navigation