Cluster Decision Page
RAID Level Selector
Choose drive count and planning priority, then jump directly to a matching scenario page for concrete usable capacity and tolerance values.
Decision Matrix
| Drive Count | Priority | Suggested Mode | Scenario Link |
|---|---|---|---|
| 4 drives | Capacity First | RAID 5 | Open 4x 4TB |
| 4 drives | Balanced | RAID 5 | Open 4x 4TB |
| 4 drives | Resilience First | RAID 10 | Open 4x 4TB |
| 6 drives | Capacity First | RAID 5 | Open 6x 4TB |
| 6 drives | Balanced | RAID 6 | Open 6x 4TB |
| 6 drives | Resilience First | RAID 6 | Open 6x 4TB |
| 8 drives | Capacity First | RAID 5 | Open 8x 4TB |
| 8 drives | Balanced | RAID-Z2 | Open 8x 4TB |
| 8 drives | Resilience First | RAID 6 | Open 8x 4TB |
| 10 drives | Capacity First | RAID 5 | Open 10x 4TB |
| 10 drives | Balanced | RAID-Z2 | Open 10x 4TB |
| 10 drives | Resilience First | RAID-Z2 | Open 10x 4TB |
| 12 drives | Capacity First | RAID 5 | Open 12x 4TB |
| 12 drives | Balanced | RAID-Z2 | Open 12x 4TB |
| 12 drives | Resilience First | RAID-Z2 | Open 12x 4TB |
Recommended Next Checks
- 1. Confirm usable capacity target with reserve margin.
- 2. Compare your selected mode against one safer and one denser alternative.
- 3. Validate rebuild risk assumptions for your drive size and replacement time.
- 4. Lock backup policy before final hardware purchase.